401(k) Calculator
Calculate how much your 401(k) will be worth at retirement. Includes employer match, annual contributions, and investment growth.
Balance at Age 65
$1,960,316
35 years of growth
Your Contributions
$350,000
Employer Match
$78,750
$2,250/yr
Investment Growth
$1,506,566
ContributionsMatchGrowth
Year-by-Year Projection
| Age | Contrib | Match | Growth | Balance |
|---|---|---|---|---|
| 31 | $10,000 | $2,250 | $1,750 | $39,000 |
| 32 | $10,000 | $2,250 | $2,730 | $53,980 |
| 33 | $10,000 | $2,250 | $3,779 | $70,009 |
| 34 | $10,000 | $2,250 | $4,901 | $87,159 |
| 35 | $10,000 | $2,250 | $6,101 | $105,510 |
| 36 | $10,000 | $2,250 | $7,386 | $125,146 |
| 37 | $10,000 | $2,250 | $8,760 | $146,156 |
| 38 | $10,000 | $2,250 | $10,231 | $168,637 |
| 39 | $10,000 | $2,250 | $11,805 | $192,692 |
| 40 | $10,000 | $2,250 | $13,488 | $218,430 |
| 41 | $10,000 | $2,250 | $15,290 | $245,970 |
| 42 | $10,000 | $2,250 | $17,218 | $275,438 |
| 43 | $10,000 | $2,250 | $19,281 | $306,969 |
| 44 | $10,000 | $2,250 | $21,488 | $340,707 |
| 45 | $10,000 | $2,250 | $23,849 | $376,806 |
| 46 | $10,000 | $2,250 | $26,376 | $415,433 |
| 47 | $10,000 | $2,250 | $29,080 | $456,763 |
| 48 | $10,000 | $2,250 | $31,973 | $500,986 |
| 49 | $10,000 | $2,250 | $35,069 | $548,306 |
| 50 | $10,000 | $2,250 | $38,381 | $598,937 |
| 51 | $10,000 | $2,250 | $41,926 | $653,112 |
| 52 | $10,000 | $2,250 | $45,718 | $711,080 |
| 53 | $10,000 | $2,250 | $49,776 | $773,106 |
| 54 | $10,000 | $2,250 | $54,117 | $839,473 |
| 55 | $10,000 | $2,250 | $58,763 | $910,487 |
| 56 | $10,000 | $2,250 | $63,734 | $986,471 |
| 57 | $10,000 | $2,250 | $69,053 | $1,067,774 |
| 58 | $10,000 | $2,250 | $74,744 | $1,154,768 |
| 59 | $10,000 | $2,250 | $80,834 | $1,247,851 |
| 60 | $10,000 | $2,250 | $87,350 | $1,347,451 |
| 61 | $10,000 | $2,250 | $94,322 | $1,454,023 |
| 62 | $10,000 | $2,250 | $101,782 | $1,568,054 |
| 63 | $10,000 | $2,250 | $109,764 | $1,690,068 |
| 64 | $10,000 | $2,250 | $118,305 | $1,820,623 |
| 65 | $10,000 | $2,250 | $127,444 | $1,960,316 |
Frequently Asked Questions
How much should I contribute to my 401(k)?+
At minimum, contribute enough to get the full employer match — that's free money. The 2026 contribution limit is $23,500 ($31,000 if 50+). Financial advisors generally recommend saving 15% of income for retirement.
What is employer match?+
Many employers match a percentage of your 401(k) contributions. A common match is 50% of contributions up to 6% of salary. On a $75K salary, that's $2,250/year in free money.
What return rate should I use?+
The S&P 500 has averaged ~10% annually, or ~7% after inflation. Use 7% for a realistic inflation-adjusted estimate, or 10% for nominal returns. Be conservative for planning purposes.